Description | Link |
---|---|
Single standard tile | [RADAR_PATH]/512/2/2/1/1/1_1.png |
Single latitude / longitude tile | [RADAR_PATH]/256/2/35.71/-70.87/1/1_1.png |
Composite image | [RADAR_PATH]/8000/2/0_1.png |
Description | Link |
---|---|
Single standard tile | [NOWCAST_PATH]/512/2/2/1/1/1_1.png |
Single latitude / longitude tile | [NOWCAST_PATH]/256/2/35.71/-70.87/1/1_1.png |
Composite image | [NOWCAST_PATH]/8000/2/0_1.png |
Pay attention that the color scheme and all options should be “0” at all requests. Everything else is the same as for weather radar data requests.
Description | Link |
---|---|
Single standard tile | [SATELLITE_PATH]/512/2/2/1/0/0_0.png |
Single latitude \ longitude tile | [SATELLITE_PATH]/256/2/35.71/-70.87/0/0_0.png |
Composite image | [SATELLITE_PATH]/8000/0/0_0.png |
Pay attention that the color scheme and all options should be “0” at all requests. Everything else is the same as for weather radar data requests. Due to the default browser background, the coverage may be hardly visible. Use Firefox Browsers to clearly see the “white” (transparent) areas for coverage images.
Description | Link |
---|---|
Single standard tile | /v2/coverage/0/512/2/2/1/0/0_0.png |
Single latitude \ longitude tile | /v2/coverage/0/512/3/35.71/-70.87/0/0_0.png |
Composite imge | /v2/coverage/0/8000/0/0_0.png |