ID | Location | State |
---|---|---|
CWUJ | Aldergrove | British Columbia |
CASBE | BethuneData not available | Saskatchewan |
CASBV | Blainville | |
CWBI | Britt | Ontario |
CWHK | Carvel | Alberta |
CASDR | Dryden | Ontario |
CASET | Exeter | Ontario |
CASFW | Foxwarren | Manitoba |
CXFT | Franktown | Ontario |
CXGO | Gore | Nova Scotia |
CWTP | HolyroodData not available | Newfoundland and Labrador |
CWHN | Jimmy LakeData not available | Saskatchewan |
CWKR | King City | Ontario |
CWMB | Lac Castor | Quebec |
CASCM | Landrienne | Quebec |
CXNI | Lasseter Lake | Ontario |
CXME | Marble Mountain | Newfoundland and Labrador |
CASMB | Marion Bridge | Nova Scotia |
CASMR | Montreal River | Ontario |
CXSI | Mt, SickerData not available | British Columbia |
CXSS | Mt, Silver Star | British Columbia |
CXPG | Prince George | British Columbia |
CASRA | Radisson | Saskatchewan |
CASSU | Schuler | Alberta |
CASRF | Smooth Rock Falls | Quebec |
CASSR | Spirit River | Alberta |
CXSM | Strathmore | Alberta |
CXTI | Timmins | Ontario |
CXAM | Val d'irèneData not available | Quebec |
CWVY | VilleroyData not available | Quebec |
CXWL | Woodlands | Manitoba |
© 2021 Oleksii Schastlyvyi