| Date, time | Wind Speed | Pressure | Latitude | Longitude | Movement | Status |
|---|---|---|---|---|---|---|
| 93 kmh | 991 mb | 30.0 | 147.2 | 17 kmh NW | Tropical Storm | |
| 93 kmh | 991 mb | 29.4 | 147.8 | 20 kmh NW | Tropical Storm | |
| 93 kmh | 991 mb | 28.8 | 148.7 | 24 kmh NW | Tropical Storm | |
| 93 kmh | 992 mb | 28.2 | 149.8 | 26 kmh W | Tropical Storm | |
| 93 kmh | 991 mb | 27.8 | 151.1 | 28 kmh W | Tropical Storm | |
| 93 kmh | 992 mb | 27.6 | 152.7 | 30 kmh W | Tropical Storm | |
| 102 kmh | 989 mb | 27.4 | 154.1 | 33 kmh W | Tropical Storm | |
| 102 kmh | 990 mb | 26.9 | 156.0 | 33 kmh W | Tropical Storm | |
| 111 kmh | 988 mb | 25.9 | 157.8 | 35 kmh W | Tropical Storm | |
| 120 kmh | 984 mb | 25.8 | 160.3 | 33 kmh W | Category 1 Hurricane | |
| 130 kmh | 979 mb | 25.9 | 162.0 | 39 kmh W | Category 1 Hurricane | |
| 139 kmh | 977 mb | 25.3 | 164.0 | 39 kmh W | Category 1 Hurricane | |
| 148 kmh | 974 mb | 25.3 | 166.4 | 37 kmh W | Category 1 Hurricane | |
| 185 kmh | 960 mb | 25.4 | 169.1 | 31 kmh W | Category 3 Hurricane | |
| 194 kmh | 956 mb | 25.6 | 171.1 | 28 kmh W | Category 3 Hurricane | |
| 194 kmh | 955 mb | 25.7 | 173.0 | 26 kmh W | Category 3 Hurricane | |
| 194 kmh | 955 mb | 25.8 | 174.7 | 26 kmh W | Category 3 Hurricane | |
| 194 kmh | 955 mb | 25.6 | 176.2 | 28 kmh W | Category 3 Hurricane | |
| 194 kmh | 955 mb | 25.3 | 177.7 | 28 kmh NW | Category 3 Hurricane | |
| 194 kmh | 955 mb | 24.8 | 179.3 | 28 kmh W | Category 3 Hurricane | |
| 185 kmh | 959 mb | 24.0 | -179.2 | 25 kmh W | Category 3 Hurricane | |
| 176 kmh | 963 mb | 23.6 | -177.8 | 32 kmh W | Category 2 Hurricane | |
| 176 kmh | 963 mb | 23.5 | -175.9 | 29 kmh W | Category 2 Hurricane | |
| 194 kmh | 957 mb | 23.3 | -174.2 | 34 kmh W | Category 3 Hurricane | |
| 185 kmh | 959 mb | 23.2 | -172.2 | 29 kmh W | Category 3 Hurricane | |
| 176 kmh | 963 mb | 23.2 | -170.5 | 26 kmh W | Category 2 Hurricane | |
| 167 kmh | 967 mb | 23.3 | -169.0 | 15 kmh W | Category 2 Hurricane | |
| 130 kmh | 981 mb | 23.5 | -168.1 | 12 kmh W | Category 1 Hurricane | |
| 120 kmh | 984 mb | 23.3 | -167.4 | 9 kmh W | Category 1 Hurricane | |
| 111 kmh | 987 mb | 23.2 | -167.0 | 11 kmh W | Tropical Storm | |
| 102 kmh | 990 mb | 23.2 | -166.4 | 11 kmh NW | Tropical Storm | |
| 93 kmh | 993 mb | 22.8 | -165.9 | 17 kmh NW | Tropical Storm | |
| 93 kmh | 993 mb | 22.0 | -165.4 | 5 kmh NW | Tropical Storm | |
| 93 kmh | 993 mb | 21.8 | -165.3 | 5 kmh W | Tropical Storm | |
| 74 kmh | 999 mb | 21.7 | -165.0 | 5 kmh W | Tropical Storm | |
| 74 kmh | 999 mb | 21.6 | -164.7 | 6 kmh S | Tropical Storm | |
| 74 kmh | 1,000 mb | 21.9 | -164.7 | 6 kmh S | Tropical Storm | |
| 102 kmh | 991 mb | 22.2 | -164.8 | 11 kmh W | Tropical Storm | |
| 120 kmh | 984 mb | 22.4 | -164.2 | 11 kmh N | Category 1 Hurricane | |
| 148 kmh | 974 mb | 21.8 | -164.2 | 15 kmh N | Category 1 Hurricane | |
| 167 kmh | 968 mb | 21.0 | -164.2 | 17 kmh N | Category 2 Hurricane | |
| 185 kmh | 958 mb | 20.1 | -164.2 | 11 kmh N | Category 3 Hurricane | |
| 185 kmh | 958 mb | 19.5 | -164.2 | 25 kmh NW | Category 3 Hurricane | |
| 232 kmh | 936 mb | 18.3 | -163.5 | 23 kmh NW | Category 4 Hurricane | |
| 241 kmh | 933 mb | 17.3 | -162.7 | 17 kmh NW | Category 4 Hurricane | |
| 250 kmh | 929 mb | 16.8 | -161.9 | 21 kmh W | Category 4 Hurricane | |
| 250 kmh | 929 mb | 16.4 | -160.8 | 18 kmh W | Category 4 Hurricane | |
| 213 kmh | 948 mb | 16.2 | -159.8 | 18 kmh W | Category 4 Hurricane | |
| 185 kmh | 966 mb | 16.1 | -158.8 | 18 kmh W | Category 3 Hurricane | |
| 157 kmh | 969 mb | 16.2 | -157.8 | 18 kmh SW | Category 2 Hurricane | |
| 148 kmh | 968 mb | 16.6 | -156.9 | 14 kmh W | Category 1 Hurricane | |
| 148 kmh | 972 mb | 16.7 | -156.1 | 7 kmh W | Category 1 Hurricane | |
| 157 kmh | 977 mb | 16.8 | -155.7 | 7 kmh W | Category 2 Hurricane | |
| 167 kmh | 975 mb | 16.9 | -155.3 | 2 kmh W | Category 2 Hurricane | |
| 167 kmh | 975 mb | 16.9 | -155.2 | 4 kmh NE | Category 2 Hurricane | |
| 167 kmh | 975 mb | 16.7 | -155.4 | 7 kmh N | Category 2 Hurricane | |
| 167 kmh | 978 mb | 16.3 | -155.4 | 11 kmh N | Category 2 Hurricane | |
| 139 kmh | 980 mb | 15.8 | -155.6 | 12 kmh N | Category 1 Hurricane | |
| 130 kmh | 985 mb | 15.2 | -155.8 | 7 kmh NE | Category 1 Hurricane | |
| 111 kmh | 986 mb | 14.9 | -156.0 | 5 kmh NE | Tropical Storm | |
| 102 kmh | 993 mb | 14.7 | -156.2 | 2 kmh N | Tropical Storm | |
| 93 kmh | 997 mb | 14.9 | -156.1 | 4 kmh NW | Tropical Storm | |
| 74 kmh | 1,002 mb | 14.8 | -156.0 | 5 kmh NW | Tropical Storm | |
| 74 kmh | 1,002 mb | 14.6 | -155.8 | 13 kmh W | Tropical Storm | |
| 56 kmh | 1,004 mb | 14.5 | -155.1 | 15 kmh W | Tropical Depression | |
| 56 kmh | 1,004 mb | 14.4 | -154.3 | 19 kmh NW | Tropical Depression | |
| 56 kmh | 1,006 mb | 13.9 | -153.4 | 21 kmh NW | Tropical Depression | |
| 46 kmh | 1,006 mb | 13.3 | -152.4 | 31 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.0 | -150.7 | 31 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.0 | -149.0 | 25 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.1 | -147.6 | 15 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.2 | -146.8 | 9 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.2 | -146.3 | 7 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.2 | -145.9 | 9 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.2 | -145.4 | 11 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.4 | -144.8 | 17 kmh SW | Tropical Depression | |
| 46 kmh | 1,007 mb | 14.1 | -144.2 | 22 kmh SW | Tropical Depression | |
| 46 kmh | 1,007 mb | 14.6 | -143.1 | 17 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 14.8 | -142.2 | 16 kmh SW | Tropical Depression | |
| 46 kmh | 1,007 mb | 15.3 | -141.5 | 23 kmh SW | Tropical Depression | |
| 46 kmh | 1,007 mb | 16.1 | -140.5 | 17 kmh SW | Tropical Depression | |
| 46 kmh | 1,007 mb | 16.6 | -139.7 | 20 kmh W | Tropical Depression | |
| 46 kmh | 1,008 mb | 16.5 | -138.6 | 18 kmh W | Tropical Depression | |
| 46 kmh | 1,008 mb | 16.4 | -137.6 | 18 kmh NW | Tropical Depression | |
| 46 kmh | 1,008 mb | 16.0 | -136.7 | 16 kmh NW | Tropical Depression | |
| 46 kmh | 1,008 mb | 15.5 | -136.0 | 17 kmh NW | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.0 | -135.2 | 25 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.5 | -133.9 | 25 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.4 | -132.5 | 20 kmh NW | Tropical Depression | |
| 46 kmh | 1,005 mb | 14.8 | -131.6 | 16 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 14.7 | -130.7 | 16 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 14.7 | -129.8 | 20 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 14.9 | -128.7 | 19 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.2 | -127.7 | 22 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.4 | -126.5 | 22 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.6 | -125.3 | 16 kmh W | Tropical Depression | |
| 46 kmh | 1,006 mb | 15.8 | -124.4 | 19 kmh W | Tropical Depression | |
| 56 kmh | 1,005 mb | 16.2 | -123.4 | 23 kmh W | Tropical Depression | |
| 56 kmh | 1,005 mb | 16.2 | -122.1 | 19 kmh W | Tropical Depression | |
| 56 kmh | 1,005 mb | 16.5 | -121.1 | 21 kmh W | Tropical Depression | |
| 56 kmh | 1,006 mb | 16.2 | -120.1 | 14 kmh W | Tropical Depression | |
| 56 kmh | 1,006 mb | 16.3 | -119.3 | 15 kmh W | Tropical Depression | |
| 56 kmh | 1,006 mb | 16.6 | -118.5 | 14 kmh SW | Tropical Depression | |
| 56 kmh | 1,006 mb | 17.1 | -117.9 | 20 kmh W | Tropical Depression | |
| 56 kmh | 1,006 mb | 17.3 | -116.7 | 9 kmh W | Tropical Depression | |
| 46 kmh | 1,007 mb | 17.4 | -116.2 | 11 kmh W | Tropical Depression | |
| 46 kmh | 1,008 mb | 17.4 | -115.6 | 13 kmh W | Tropical Depression | |
| 46 kmh | 1,008 mb | 17.2 | -114.9 | 13 kmh NW | Tropical Depression | |
| 46 kmh | 1,008 mb | 16.8 | -114.3 | 16 kmh NW | Tropical Depression | |
| 56 kmh | 1,006 mb | 16.1 | -113.8 | 24 kmh N | Tropical Depression | |
| 56 kmh | 1,006 mb | 14.8 | -113.8 | 20 kmh N | Tropical Depression | |
| 46 kmh | 1,007 mb | 13.7 | -113.7 | 18 kmh NW | Tropical Depression | |
| 37 kmh | 1,009 mb | 12.9 | -113.1 | 20 kmh NW | Tropical Depression | |
| 37 kmh | 1,009 mb | 12.3 | -112.2 | 16 kmh NW | Tropical Depression | |
| 37 kmh | 11.9 | -111.4 | 17 kmh W | Tropical Depression | ||
| 28 kmh | 11.6 | -110.5 | 20 kmh NW | Tropical Depression | ||
| 28 kmh | 11.1 | -109.5 | 21 kmh NW | Tropical Depression | ||
| 28 kmh | 10.5 | -108.5 | 0 kmh N | Tropical Depression |
Tropical Storm Nolo is over open water at 30.0°N, 147.2°E, moving northwest at 17 km/h. The latest reading, from October 9 at 18:00 UTC, records sustained winds of 93 km/h, gusts of 107 km/h and a central pressure of 991 mb. Nolo remains a tropical storm, and its sustained wind speed has held at 93 km/h since October 8 at 18:00 UTC. Pressure has varied only slightly over those readings, from 991 to 992 mb. Nolo previously reached category 4 strength on September 28, with its strongest recorded winds of 250 km/h and pressure of 929 mb. The storm weakened to a tropical storm on October 7; readings since then show no further change in category.
No active watches or warnings.
September 11 — Winds strengthen to 37 km/h
Nolo’s sustained wind increases from 28 km/h to 37 km/h by 06:00 UTC. Gusts reach 43 km/h. The storm remains a tropical depression while moving generally west-northwest at 17 km/h.
September 12 — Reaches its strongest recorded wind
Nolo reaches 56 km/h sustained wind and 64 km/h gusts at 06:00 UTC, its strongest recorded reading. Pressure is 1,006 mb. The storm moves almost due north at 20 km/h while remaining a tropical depression.
September 12 — Pressure rises as winds weaken
By 18:00 UTC, sustained wind falls to 46 km/h and pressure rises to 1,008 mb. Movement changes to 326°, or northwest, at 16 km/h. This reading marks a clear change from the 56 km/h peak recorded earlier that day.
September 13 — Movement turns from west to west-southwest
Nolo moves west at 11 km/h at 12:00 UTC, then west-southwest at 9 km/h in the latest reading. Wind increases to 56 km/h and pressure falls to 1,006 mb, while the storm remains a tropical depression.
September 24 — Strengthens into a tropical storm
Nolo’s winds increase from 56 km/h to 74 km/h, with gusts reaching 85 km/h. The central pressure falls from 1,004 mb to 1,002 mb. The latest reading classifies Nolo as a tropical storm at 14.6° north and 155.8° west, moving west at 13 km/h.
September 25 — Strengthens into a category 1 hurricane
At 06:00 UTC, Nolo reaches category 1 hurricane strength with sustained winds of 130 km/h and gusts of 150 km/h. The storm’s central pressure is 985 mb at 15.2°N, 155.8°W. Nolo is moving north-northeast at 7 km/h over open water.
September 25 — Strengthens into a category 2 hurricane
At 18:00 UTC, Nolo strengthens into a category 2 hurricane with 167 km/h winds, 192 km/h gusts and 978 mb pressure. The reading places Nolo 377 km south of Kailua-Kona, Hawaii, USA, at 16.3, -155.4, moving at 9° at 11 km/h. This is Nolo’s strongest recorded point.
September 27 — Weakens to a category 1 hurricane
At 00:00 UTC, Nolo’s wind speed was 148 km/h, down from 157 km/h six hours earlier. The reading classified Nolo as a category 1 hurricane after five readings as a category 2 hurricane with winds of 167 km/h. Nolo was 327 km south of Kailua-Kona, Hawaii, USA.
September 27 — Strengthens to a category 2 hurricane
Nolo’s latest reading at 12:00 UTC records category 2 hurricane status, with sustained winds of 157 km/h, gusts of 181 km/h, and pressure of 969 mb. The previous reading recorded category 1 status and winds of 148 km/h. The latest coordinates are 16.2°N, 157.8°W.
September 27 — Strengthens into a category 3 hurricane
At 18:00 UTC, NOLO strengthened from a category 2 to a category 3 hurricane. Sustained winds increased to 185 km/h, with gusts of 213 km/h, while pressure fell to 966 mb. The reading places NOLO at 16.1° N, 158.8° W, moving west at 18 km/h.
September 28 — Strengthens into a category 4 hurricane
At 00:00 UTC on September 28, Nolo’s winds reached 213 km/h, with gusts of 245 km/h and pressure of 948 mb. The reading follows category 3 intensity at 185 km/h and marks Nolo’s strongest recorded wind and lowest recorded pressure in the available history.
September 29 — Weakens to a category 3 hurricane
At 06:00 UTC on September 29, Nolo weakens from category 4 to category 3 as sustained winds fall from 232 km/h to 185 km/h. Pressure rises from 936 mb to 958 mb, while gusts decrease from 267 km/h to 213 km/h. Movement changes from 323° at 23 km/h to 331° at 25 km/h.
September 29 — Weakens to a category 2 hurricane
Nolo weakens to a category 2 hurricane by 2026-09-29 18:00 UTC. Sustained winds fall to 167 km/h from 185 km/h six hours earlier, while gusts reach 192 km/h. Pressure rises to 968 mb, and the center is at 21.0°N, 164.2°W, moving north at 17 km/h.
September 30 — Weakens to a category 1 hurricane
Nolo weakened from a category 2 hurricane to a category 1 hurricane by September 30 at 00:00 UTC. Maximum sustained winds fell from 167 km/h to 148 km/h, while gusts decreased from 192 km/h to 170 km/h. Central pressure rose from 968 mb to 974 mb. The center was at 21.8, -164.2, moving north at 15 km/h.
September 30 — Weakens to a tropical storm
At 12:00 UTC, Nolo’s wind speed falls to 102 km/h from 120 km/h six hours earlier, moving the storm below hurricane strength. The latest reading records gusts of 117 km/h and pressure of 991 mb at 22.2°N, 164.8°W, with movement at 11 km/h on a heading of 250°.
October 2 — Strengthens into a category 1 hurricane
At 18:00 UTC on October 2, Nolo's wind reached 120 km/h, up from 93 km/h six hours earlier, while pressure fell from 987 mb to 984 mb. The reading classified Nolo as a category 1 hurricane after the storm had remained a tropical storm since September 30.
October 3 — Strengthens into a category 2 hurricane
At 06:00 UTC on October 3, NOLO strengthens from a category 1 to a category 2 hurricane. Wind speed rises from 130 km/h to 167 km/h, gusts reach 192 km/h, and pressure falls from 981 mb to 967 mb. The center is at 23.3°N, 169.0°W, moving west-southwest at 15 km/h.
October 3 — Strengthens into a category 3 hurricane
At 18:00 UTC on October 3, Nolo’s winds reached 185 km/h, with gusts of 213 km/h and a central pressure of 959 mb. The previous reading recorded a category 2 hurricane with 176 km/h winds and 963 mb pressure. Nolo was at 23.2°N, 172.2°W and moving west at 29 km/h.
October 4 — Weakens to a category 2 hurricane
Nolo weakens from a category 3 hurricane at 00:00 UTC to a category 2 hurricane at 06:00 UTC. Sustained wind decreases from 194 km/h to 176 km/h, gusts decrease from 223 km/h to 202 km/h, and pressure rises from 957 mb to 963 mb. The storm is at 23.5, -175.9, moving at 29 km/h.
October 4 — Strengthens into a category 3 hurricane
At 18:00 UTC, Nolo’s winds reach 185 km/h with gusts of 213 km/h and pressure at 959 mb. The reading places the category 3 hurricane at 24.0, -179.2, moving west-northwest at 25 km/h. The previous reading classified Nolo as a category 2 hurricane with 176 km/h winds.
October 6 — Weakens to a category 1 hurricane
At 18:00 UTC on October 6, Nolo weakened from a category 3 hurricane to a category 1 hurricane. Maximum sustained winds fell from 194 km/h to 148 km/h, while gusts fell from 223 km/h to 170 km/h. Central pressure rose from 956 mb to 974 mb. Nolo was moving west at 37 km/h.
October 7 — Weakens to a tropical storm.
Nolo weakens from a category 1 hurricane to a tropical storm by 18:00 UTC. Sustained winds fall from 120 km/h at 12:00 UTC to 111 km/h, while gusts decrease from 138 km/h to 128 km/h. Pressure rises from 984 mb to 988 mb. The latest reading places Nolo at 25.9°N, 157.8°W, moving west at 35 km/h.
The readings show a tropical depression with variable organization rather than a steady intensity trend. Sustained wind rises from 28 km/h to 56 km/h between September 10 and September 12, then drops to 46 km/h before returning to 56 km/h in the latest reading. Central pressure falls from 1,009 mb to 1,006 mb, rises to 1,008 mb, and falls again to 1,006 mb. Central pressure is the pressure at the storm’s centre; lower values can accompany a more organized circulation, but these readings alone do not establish a continuous strengthening trend. Movement changes from stationary, to west-northwest, north, northwest, west, and finally west-southwest.
Turn on RainViewer’s tropical storm tracks layer to follow Nolo’s observed path. Each track point shows the storm’s classification at that moment: tropical depression points are cyan, tropical storm points are blue, category 1 points are yellow, category 2 points are amber, category 3 points are orange, category 4 points are red, and category 5 points are dark red. Nolo’s available points are cyan because every reading classifies it as a tropical depression.
The latest point is over open water in the eastern Pacific, with no nearby town, region, country, or named water identified in the readings. Watch the positions, timestamps, wind speeds, and pressure values together to see how the observed track and intensity changed. RainViewer updates radar every 5 minutes. Set an alert for your area in the RainViewer app on Google Play or the App Store.
September is part of the eastern Pacific hurricane season. Tropical cyclones in this basin generally form when warm ocean water, moisture, and a sufficiently organized area of thunderstorms support a rotating circulation. The available readings do not measure those environmental conditions, so they cannot identify the specific cause of Nolo’s formation. The record confirms only that Nolo formed and remained classified as a tropical depression through the latest observation.
Nolo’s intensity can be compared with well-known eastern Pacific storms, although the available readings do not establish a historical connection. Patricia in 2015 reached category 5 intensity before making landfall as a category 4 hurricane. Otis in 2023 reached category 5 intensity and made landfall at that category. Nolo’s strongest recorded wind is 56 km/h, so it has remained far below those historical peak intensities in the data on file.
Nolo is the storm’s identifying designation in the available record. Eastern Pacific systems receive personal names after reaching tropical-storm strength, while a system that remains a tropical depression can retain a numbered designation.
A movement direction of 258° means Nolo is moving toward the west-southwest. The latest reading gives its movement speed as 9 km/h.
The pressure reading describes the air pressure near the centre of Nolo. The latest value is 1,006 mb, but the readings show that pressure has varied between 1,006 mb and 1,009 mb rather than following one uninterrupted trend.
Names give tropical cyclones a clear, short identifier when several weather systems may be active in the same basin. A distinct name also makes it easier for weather services and the public to refer to one system consistently.