Hurricane Norbert Tracker

Fetching map data...

The track shows Norbert's path and the forecast cone.

This storm is no longer active

Norbert observation history

Date, timeWind SpeedPressureLatitudeLongitudeMovementStatus
56 kmh1,007 mb20.4-142.423 kmh WTropical Depression
56 kmh1,006 mb20.2-141.121 kmh WTropical Depression
56 kmh1,006 mb20.1-139.926 kmh WTropical Depression
65 kmh1,005 mb19.6-138.627 kmh WTropical Storm
65 kmh1,005 mb19.3-137.123 kmh WTropical Storm
65 kmh1,005 mb19.2-135.822 kmh WTropical Storm
74 kmh1,002 mb18.9-134.622 kmh WTropical Storm
83 kmh1,000 mb18.6-133.425 kmh WTropical Storm
74 kmh1,000 mb18.1-132.116 kmh WTropical Storm
74 kmh1,002 mb17.9-131.222 kmh WTropical Storm
83 kmh1,000 mb17.8-130.017 kmh WTropical Storm
83 kmh1,000 mb17.5-129.122 kmh WTropical Storm
93 kmh999 mb17.2-127.816 kmh WTropical Storm
93 kmh999 mb17.0-127.016 kmh WTropical Storm
102 kmh996 mb17.1-126.118 kmh NWTropical Storm
102 kmh996 mb16.7-125.220 kmh WTropical Storm
102 kmh996 mb16.6-124.125 kmh WTropical Storm
93 kmh996 mb16.6-122.725 kmh WTropical Storm
74 kmh1,002 mb16.4-121.325 kmh WTropical Storm
74 kmh1,002 mb16.5-119.923 kmh WTropical Storm
65 kmh1,003 mb16.5-118.623 kmh WTropical Storm
65 kmh1,004 mb16.4-117.321 kmh WTropical Storm
56 kmh1,006 mb16.3-116.122 kmh NWTropical Depression
56 kmh1,006 mb15.6-114.613 kmh WTropical Depression
46 kmh1,007 mb15.4-113.917 kmh WTropical Depression
46 kmh1,007 mb15.2-113.015 kmh WTropical Depression
46 kmh1,007 mb14.9-112.216 kmh NWTropical Depression
46 kmh1,007 mb14.5-111.419 kmh NWTropical Depression
37 kmh1,008 mb14.0-110.517 kmh NWTropical Depression
28 kmh13.3-109.912 kmh NWTropical Depression
28 kmh13.0-109.313 kmh NWTropical Depression
28 kmh12.6-108.70 kmh NTropical Depression

Areas under watch or warning

No active watches or warnings.

RainViewer logo RainViewer