---
title: "Hurricane Norbert Tracker — Live Path, Wind Speed and Map"
description: "Hurricane Norbert (2026) has ended. See its full track — every recorded position, wind speed and pressure, peaking as a Tropical Storm — on RainViewer."
url: "https://www.rainviewer.com/storm-tracker/hurricanes/norbert-2026.html"
language: "en-US"
---

# Hurricane Norbert Tracker

The track shows Norbert's path and the forecast cone.

This storm is no longer active

## Norbert observation history

| Date, time | Wind Speed | Pressure | Latitude | Longitude | Movement | Status |
| --- | --- | --- | --- | --- | --- | --- |
| 15 Sep 12:00 GMT | 56 kmh | 1,007 mb | 20.4 | -142.4 | 23 kmh W | Tropical Depression |
| 15 Sep 06:00 GMT | 56 kmh | 1,006 mb | 20.2 | -141.1 | 21 kmh W | Tropical Depression |
| 15 Sep 00:00 GMT | 56 kmh | 1,006 mb | 20.1 | -139.9 | 26 kmh W | Tropical Depression |
| 14 Sep 18:00 GMT | 65 kmh | 1,005 mb | 19.6 | -138.6 | 27 kmh W | Tropical Storm |
| 14 Sep 12:00 GMT | 65 kmh | 1,005 mb | 19.3 | -137.1 | 23 kmh W | Tropical Storm |
| 14 Sep 06:00 GMT | 65 kmh | 1,005 mb | 19.2 | -135.8 | 22 kmh W | Tropical Storm |
| 14 Sep 00:00 GMT | 74 kmh | 1,002 mb | 18.9 | -134.6 | 22 kmh W | Tropical Storm |
| 13 Sep 18:00 GMT | 83 kmh | 1,000 mb | 18.6 | -133.4 | 25 kmh W | Tropical Storm |
| 13 Sep 12:00 GMT | 74 kmh | 1,000 mb | 18.1 | -132.1 | 16 kmh W | Tropical Storm |
| 13 Sep 06:00 GMT | 74 kmh | 1,002 mb | 17.9 | -131.2 | 22 kmh W | Tropical Storm |
| 13 Sep 00:00 GMT | 83 kmh | 1,000 mb | 17.8 | -130.0 | 17 kmh W | Tropical Storm |
| 12 Sep 18:00 GMT | 83 kmh | 1,000 mb | 17.5 | -129.1 | 22 kmh W | Tropical Storm |
| 12 Sep 12:00 GMT | 93 kmh | 999 mb | 17.2 | -127.8 | 16 kmh W | Tropical Storm |
| 12 Sep 06:00 GMT | 93 kmh | 999 mb | 17.0 | -127.0 | 16 kmh W | Tropical Storm |
| 12 Sep 00:00 GMT | 102 kmh | 996 mb | 17.1 | -126.1 | 18 kmh NW | Tropical Storm |
| 11 Sep 18:00 GMT | 102 kmh | 996 mb | 16.7 | -125.2 | 20 kmh W | Tropical Storm |
| 11 Sep 12:00 GMT | 102 kmh | 996 mb | 16.6 | -124.1 | 25 kmh W | Tropical Storm |
| 11 Sep 06:00 GMT | 93 kmh | 996 mb | 16.6 | -122.7 | 25 kmh W | Tropical Storm |
| 11 Sep 00:00 GMT | 74 kmh | 1,002 mb | 16.4 | -121.3 | 25 kmh W | Tropical Storm |
| 10 Sep 18:00 GMT | 74 kmh | 1,002 mb | 16.5 | -119.9 | 23 kmh W | Tropical Storm |
| 10 Sep 12:00 GMT | 65 kmh | 1,003 mb | 16.5 | -118.6 | 23 kmh W | Tropical Storm |
| 10 Sep 06:00 GMT | 65 kmh | 1,004 mb | 16.4 | -117.3 | 21 kmh W | Tropical Storm |
| 10 Sep 00:00 GMT | 56 kmh | 1,006 mb | 16.3 | -116.1 | 22 kmh NW | Tropical Depression |
| 09 Sep 18:00 GMT | 56 kmh | 1,006 mb | 15.6 | -114.6 | 13 kmh W | Tropical Depression |
| 09 Sep 12:00 GMT | 46 kmh | 1,007 mb | 15.4 | -113.9 | 17 kmh W | Tropical Depression |
| 09 Sep 06:00 GMT | 46 kmh | 1,007 mb | 15.2 | -113.0 | 15 kmh W | Tropical Depression |
| 09 Sep 00:00 GMT | 46 kmh | 1,007 mb | 14.9 | -112.2 | 16 kmh NW | Tropical Depression |
| 08 Sep 18:00 GMT | 46 kmh | 1,007 mb | 14.5 | -111.4 | 19 kmh NW | Tropical Depression |
| 08 Sep 12:00 GMT | 37 kmh | 1,008 mb | 14.0 | -110.5 | 17 kmh NW | Tropical Depression |
| 08 Sep 06:00 GMT | 28 kmh |  | 13.3 | -109.9 | 12 kmh NW | Tropical Depression |
| 08 Sep 00:00 GMT | 28 kmh |  | 13.0 | -109.3 | 13 kmh NW | Tropical Depression |
| 07 Sep 18:00 GMT | 28 kmh |  | 12.6 | -108.7 | 0 kmh N | Tropical Depression |

## Areas under watch or warning

No active watches or warnings.

## Track Hurricanes Worldwide

- [Hurricane Archive See every active and archived storm.](https://www.rainviewer.com/storm-tracker-archive/hurricanes/)
- [Other active storms See what else is developing right now.](https://www.rainviewer.com/storm-tracker/hurricanes/)
