---
title: "Weather by RainViewer: Features"
description: "Access instant hyper-local forecasts, advanced weather radar and satellite maps, custom alerts, and severe weather warnings. All the essentials in one app."
url: "https://www.rainviewer.com/uk/features.html"
language: "en-GB"
---

# RainViewer Complete Feature Overview

|  | Free | Essential | Pro |
| --- | --- | --- | --- |
| Radar Playback | 6 hours | 48 hours | 48 hours |
| Radar Nowcast | 30 minutes | 120 minutes | 120 minutes |
| Minute-by-Minute Precipitation Chart | 1 hour · 10 min | 2 hours · 5 min | 2 hours · 5 min |
| Radar Map Updates | 5 minutes | 2 minutes | 2 minutes |
| Exact Frames | — | ✓ | ✓ |
| Rain Direction | — | ✓ | ✓ |
| Rain Direction in Widgets (& Watch on iOS) | — | ✓ | ✓ |
| Tropical Storms | — | ✓ | ✓ |
| Tap on Map for Details | — | ✓ | ✓ |
| Rainfall Totals (QPE) | — | ✓ | ✓ |
| Model Forecast | 24 hours | 72 hours | 72 hours |
| All Pro Radar Data | — | — | ✓ |
| Pro Radar Playback | 30 minutes | 30 minutes | 48 hours |
| Hourly Forecast | 12 hours | 72 hours | 72 hours |
| Daily Forecast | 7 days | 14 days | 14 days |
| Air Quality (AQI) | — | ✓ | ✓ |
| AI Weather Insights | — | ✓ | ✓ |
| Favourite Locations | 2 | 20 | 20 |
| Ad-Free Experience | — | ✓ | ✓ |
