| Date, time | Wind Speed | Pressure | Latitude | Longitude | Movement | Status |
|---|---|---|---|---|---|---|
| 93 km/h | 987 mb | 28.7 | -163.0 | 28 km/h NW | Tropical Storm | |
| 93 km/h | 985 mb | 27.7 | -161.7 | 18 km/h NW | Tropical Storm | |
| 102 km/h | 978 mb | 26.9 | -161.1 | 22 km/h N | Tropical Storm | |
| 111 km/h | 978 mb | 25.7 | -160.9 | 22 km/h N | Tropical Storm | |
| 130 km/h | 972 mb | 24.5 | -160.7 | 0 km/h N | Category 1 Hurricane | |
| 157 km/h | 965 mb | 23.0 | -160.7 | 34 km/h N | Category 2 Hurricane | |
| 176 km/h | 962 mb | 21.2 | -160.9 | 33 km/h N | Category 2 Hurricane | |
| 176 km/h | 958 mb | 19.5 | -161.5 | 30 km/h NE | Category 2 Hurricane | |
| 176 km/h | 956 mb | 18.0 | -162.2 | 22 km/h NE | Category 2 Hurricane | |
| 185 km/h | 950 mb | 17.0 | -162.9 | 19 km/h NE | Category 3 Hurricane | |
| 194 km/h | 948 mb | 16.1 | -163.4 | 14 km/h N | Category 3 Hurricane | |
| 194 km/h | 948 mb | 15.4 | -163.7 | 11 km/h N | Category 3 Hurricane | |
| 204 km/h | 943 mb | 14.8 | -163.8 | 0 km/h N | Category 3 Hurricane | |
| 204 km/h | 943 mb | 14.4 | -163.8 | 9 km/h NW | Category 3 Hurricane | |
| 213 km/h | 942 mb | 14.0 | -163.5 | 9 km/h NW | Category 4 Hurricane | |
| 213 km/h | 942 mb | 13.6 | -163.2 | 7 km/h NW | Category 4 Hurricane | |
| 232 km/h | 936 mb | 13.4 | -162.9 | 11 km/h W | Category 4 Hurricane | |
| 241 km/h | 931 mb | 13.3 | -162.3 | 11 km/h W | Category 4 Hurricane | |
| 259 km/h | 922 mb | 13.2 | -161.7 | 11 km/h W | Category 5 Hurricane | |
| 241 km/h | 924 mb | 13.2 | -161.1 | 13 km/h W | Category 4 Hurricane | |
| 241 km/h | 930 mb | 13.2 | -160.4 | 11 km/h W | Category 4 Hurricane | |
| 204 km/h | 947 mb | 13.3 | -159.8 | 11 km/h W | Category 3 Hurricane | |
| 204 km/h | 947 mb | 13.5 | -159.2 | 14 km/h W | Category 3 Hurricane | |
| 213 km/h | 943 mb | 13.5 | -158.4 | 14 km/h W | Category 4 Hurricane | |
| 222 km/h | 945 mb | 13.5 | -157.6 | 16 km/h W | Category 4 Hurricane | |
| 222 km/h | 945 mb | 13.4 | -156.7 | 16 km/h W | Category 4 Hurricane | |
| 241 km/h | 935 mb | 13.3 | -155.8 | 20 km/h W | Category 4 Hurricane | |
| 250 km/h | 932 mb | 13.3 | -154.7 | 18 km/h W | Category 4 Hurricane | |
| 259 km/h | 927 mb | 13.3 | -153.7 | 18 km/h W | Category 5 Hurricane | |
| 241 km/h | 937 mb | 13.4 | -152.7 | 18 km/h W | Category 4 Hurricane | |
| 222 km/h | 945 mb | 13.5 | -151.7 | 16 km/h W | Category 4 Hurricane | |
| 204 km/h | 957 mb | 13.5 | -150.8 | 16 km/h W | Category 3 Hurricane | |
| 148 km/h | 977 mb | 13.5 | -149.9 | 18 km/h W | Category 1 Hurricane | |
| 120 km/h | 985 mb | 13.3 | -148.9 | 15 km/h W | Category 1 Hurricane | |
| 111 km/h | 993 mb | 13.0 | -148.1 | 20 km/h W | Tropical Storm | |
| 102 km/h | 995 mb | 12.9 | -147.0 | 18 km/h W | Tropical Storm | |
| 102 km/h | 995 mb | 12.8 | -146.0 | 14 km/h W | Tropical Storm | |
| 102 km/h | 995 mb | 12.8 | -145.2 | 27 km/h W | Tropical Storm | |
| 93 km/h | 997 mb | 13.0 | -143.7 | 17 km/h W | Tropical Storm | |
| 83 km/h | 999 mb | 13.2 | -142.8 | 27 km/h W | Tropical Storm | |
| 83 km/h | 999 mb | 13.3 | -141.3 | 27 km/h W | Tropical Storm | |
| 83 km/h | 1,000 mb | 13.3 | -139.8 | 22 km/h W | Tropical Storm | |
| 83 km/h | 1,000 mb | 13.2 | -138.6 | 18 km/h W | Tropical Storm | |
| 83 km/h | 1,001 mb | 13.2 | -137.6 | 22 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 13.1 | -136.4 | 20 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 12.9 | -135.3 | 15 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 12.6 | -134.5 | 13 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 12.4 | -133.8 | 13 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 12.4 | -133.1 | 7 km/h W | Tropical Storm | |
| 74 km/h | 1,003 mb | 12.3 | -132.7 | 14 km/h NE | Tropical Storm | |
| 74 km/h | 1,003 mb | 11.6 | -133.0 | 12 km/h NE | Tropical Storm | |
| 65 km/h | 1,004 mb | 11.3 | -133.6 | 8 km/h E | Tropical Storm | |
| 65 km/h | 1,006 mb | 11.2 | -134.0 | 8 km/h NE | Tropical Storm | |
| 46 km/h | 1,008 mb | 11.0 | -134.4 | 8 km/h E | Tropical Depression | |
| 46 km/h | 1,008 mb | 10.9 | -134.8 | 4 km/h NE | Tropical Depression | |
| 37 km/h | 1,009 mb | 10.8 | -135.0 | 4 km/h NE | Tropical Depression | |
| 37 km/h | 1,008 mb | 10.6 | -135.1 | 8 km/h NE | Tropical Depression | |
| 28 km/h | 10.4 | -135.5 | 9 km/h E | Tropical Depression | ||
| 28 km/h | 10.3 | -136.0 | 8 km/h E | Tropical Depression | ||
| 28 km/h | 10.2 | -136.4 | 6 km/h E | Tropical Depression | ||
| 28 km/h | 10.1 | -136.7 | 0 km/h N | Tropical Depression |
Tropical Storm Lowell is over open water at 28.7°N, 163.0°W, moving northwest at 28 km/h with no nearby named place in the latest reading. Lowell’s current sustained wind is 93 km/h, with gusts of 107 km/h and a central pressure of 987 mb. The storm has weakened from a Category 1 hurricane to a tropical storm since 8 September, when winds measured 130 km/h. Lowell reached its recorded peak as a Category 5 hurricane with 259 km/h winds on 2 September and again on 5 September. The latest reading is the current position in the storm’s observation history. Lowell’s wind speed fell from 111 km/h to 93 km/h between 9 September at 00:00 UTC and 9 September at 18:00 UTC, while pressure rose from 978 mb to 987 mb.
No active watches or warnings.
25 August — Forms as a tropical depression
The first reading places Lowell over open eastern Pacific waters at 10.1°N, 136.7°W. Lowell had winds of 28 km/h, gusts of 32 km/h and no recorded pressure in that observation. Lowell was stationary at the first reading, marking the beginning of the recorded track.
27 August — Strengthens into a tropical storm
Lowell became a tropical storm at 18:00 UTC on 27 August, with winds of 65 km/h, gusts of 75 km/h and pressure of 1,006 mb. The centre was at 11.2°N, 134.0°W, moving towards 63° at 8 km/h. The system had moved east from its first recorded position.
30 August — Pressure falls as winds increase
By 00:00 UTC on 30 August, Lowell's winds reached 83 km/h and pressure fell to 1,001 mb. Lowell was at 13.2°N, 137.6°W, moving towards 275° at 22 km/h. The next readings show pressure continuing down to 999 mb while the storm accelerated to as much as 27 km/h.
1 September — Strengthens into a category 1 hurricane
Lowell reached category 1 hurricane strength at 12:00 UTC on 1 September, with winds of 120 km/h, gusts of 138 km/h and pressure of 985 mb. Lowell was at 13.3°N, 148.9°W, moving towards 291° at 15 km/h. At 18:00 UTC, winds rose to 148 km/h and pressure fell to 977 mb.
2 September — Reaches category 4 strength
Lowell intensified from category 1 to category 3 and then category 4 hurricane strength in the recorded observations on 2 September. At 12:00 UTC, Lowell reached its strongest recorded wind speed of 241 km/h, with gusts of 277 km/h and pressure of 937 mb, at 13.4°N, 152.7°W.
5 September — Reaches category 5 strength
Lowell reached category 5 strength at 06:00 UTC on 5 September, with winds of 259 km/h, gusts of 298 km/h and pressure of 922 mb. The reading placed Lowell at 13.2, -161.7, moving west at 11 km/h. Category 5 is the darkest red track category in RainViewer's storm legend.
5 September — Weakens to category 4
Lowell weakened to category 4 at 12:00 UTC on 5 September. Winds fell to 241 km/h, gusts reached 277 km/h and pressure rose to 931 mb. The reading placed Lowell at 13.3, -162.3, moving at 11 km/h on a 280° heading.
6 September — Weakens to category 3
Lowell weakened to category 3 at 12:00 UTC on 6 September. Winds were 204 km/h, gusts were 235 km/h and pressure was 943 mb. The reading placed Lowell at 14.4, -163.8, moving at 9 km/h on a 324° heading.
7 September — Weakens to category 2
Lowell weakened to category 2 at 18:00 UTC on 7 September. Winds were 176 km/h, gusts were 202 km/h and pressure was 956 mb. The reading placed Lowell at 18.0, -162.2, moving at 22 km/h on a 34° heading.
September 8 — Weakens to a category 1 hurricane
At 18:00 UTC, Lowell’s maximum sustained wind decreases to 130 km/h from 176 km/h six hours earlier, and gusts decrease to 150 km/h from 202 km/h. Central pressure rises to 972 mb. The reading places the storm 311 km NNW of Kalaheo, Hawaii, USA, with no recorded movement.
9 September — Weakens into a tropical storm
At 00:00 UTC on 9 September, Lowell’s wind speed fell to 111 km/h from 130 km/h six hours earlier, and the storm’s classification changed from a category 1 hurricane to a tropical storm. Pressure was 978 mb. The 06:00 UTC reading recorded 102 km/h winds.
Lowell's readings show a sustained fall in pressure during intensification, the process in which a tropical cyclone's maximum winds increase. Pressure declined from 1,009 mb on 27 August to 999 mb on 30 August, then dropped from 993 mb at 06:00 UTC on 1 September to 937 mb at the latest reading. Wind speed increased from 83 km/h on 30 August to 241 km/h on 2 September, while the recorded category rose from tropical storm to category 1, category 3 and category 4 hurricane.
Lowell's motion changed substantially during the track. The storm initially moved east, briefly turned towards the west and northwest around 28 August, then moved predominantly west from 29 August onwards. Forward speed increased from less than 10 km/h early in the record to 27 km/h on 30 and 31 August, before the latest reading showed westward motion at 18 km/h. The readings support rapid strengthening alongside a more consistently westward track.
Turn on the tropical storm tracks layer in RainViewer to follow Lowell's recorded centre positions. Each track point is coloured by Lowell's category at that moment: tropical depression cyan, tropical storm blue, category 1 yellow, category 2 amber, category 3 orange, category 4 red and category 5 dark red. The latest red points mark Lowell's category 4 readings.
Compare Lowell's latest position, wind speed, pressure and movement with earlier points to see the recorded changes clearly. RainViewer updates radar every 5 minutes, while these storm observations are six hours apart. For official warnings or other official information, check your national weather service. Download RainViewer from Google Play or the App Store to follow Lowell's track.
Tropical cyclones receive names from prearranged regional naming lists when they reach the naming threshold used in their basin. The name Lowell identifies this system consistently across its recorded track; it does not describe the storm's strength.
The 937 mb value is the storm's recorded central pressure, measured in millibars. It is a pressure reading at the centre of Lowell and does not describe pressure at any named place.
The coordinates 13.4°N, 152.7°W identify Lowell's latest recorded centre position. They place the hurricane over open eastern Pacific waters, with no named place near that reading.