Hurricane Norbert Tracker

Fetching map data...

The track shows Norbert's path and the forecast cone.

This storm is no longer active

Norbert observation history

Date, timeWind SpeedPressureLatitudeLongitudeMovementStatus
56 km/h1,007 mb20.4-142.423 km/h WTropical Depression
56 km/h1,006 mb20.2-141.121 km/h WTropical Depression
56 km/h1,006 mb20.1-139.926 km/h WTropical Depression
65 km/h1,005 mb19.6-138.627 km/h WTropical Storm
65 km/h1,005 mb19.3-137.123 km/h WTropical Storm
65 km/h1,005 mb19.2-135.822 km/h WTropical Storm
74 km/h1,002 mb18.9-134.622 km/h WTropical Storm
83 km/h1,000 mb18.6-133.425 km/h WTropical Storm
74 km/h1,000 mb18.1-132.116 km/h WTropical Storm
74 km/h1,002 mb17.9-131.222 km/h WTropical Storm
83 km/h1,000 mb17.8-130.017 km/h WTropical Storm
83 km/h1,000 mb17.5-129.122 km/h WTropical Storm
93 km/h999 mb17.2-127.816 km/h WTropical Storm
93 km/h999 mb17.0-127.016 km/h WTropical Storm
102 km/h996 mb17.1-126.118 km/h NWTropical Storm
102 km/h996 mb16.7-125.220 km/h WTropical Storm
102 km/h996 mb16.6-124.125 km/h WTropical Storm
93 km/h996 mb16.6-122.725 km/h WTropical Storm
74 km/h1,002 mb16.4-121.325 km/h WTropical Storm
74 km/h1,002 mb16.5-119.923 km/h WTropical Storm
65 km/h1,003 mb16.5-118.623 km/h WTropical Storm
65 km/h1,004 mb16.4-117.321 km/h WTropical Storm
56 km/h1,006 mb16.3-116.122 km/h NWTropical Depression
56 km/h1,006 mb15.6-114.613 km/h WTropical Depression
46 km/h1,007 mb15.4-113.917 km/h WTropical Depression
46 km/h1,007 mb15.2-113.015 km/h WTropical Depression
46 km/h1,007 mb14.9-112.216 km/h NWTropical Depression
46 km/h1,007 mb14.5-111.419 km/h NWTropical Depression
37 km/h1,008 mb14.0-110.517 km/h NWTropical Depression
28 km/h13.3-109.912 km/h NWTropical Depression
28 km/h13.0-109.313 km/h NWTropical Depression
28 km/h12.6-108.70 km/h NTropical Depression

Areas under watch or warning

No active watches or warnings.

RainViewer logo RainViewer