---
title: "Hurricane Norbert Tracker"
description: "Live radar shows Norbert's exact position and path."
url: "https://www.rainviewer.com/uk/storm-tracker/hurricanes/norbert-2026.html"
language: "en-GB"
---

# Hurricane Norbert Tracker

The track shows Norbert's path and the forecast cone.

This storm is no longer active

## Norbert observation history

| Date, time | Wind Speed | Pressure | Latitude | Longitude | Movement | Status |
| --- | --- | --- | --- | --- | --- | --- |
| 15 Sept 12:00 GMT | 56 km/h | 1,007 mb | 20.4 | -142.4 | 23 km/h W | Tropical Depression |
| 15 Sept 06:00 GMT | 56 km/h | 1,006 mb | 20.2 | -141.1 | 21 km/h W | Tropical Depression |
| 15 Sept 00:00 GMT | 56 km/h | 1,006 mb | 20.1 | -139.9 | 26 km/h W | Tropical Depression |
| 14 Sept 18:00 GMT | 65 km/h | 1,005 mb | 19.6 | -138.6 | 27 km/h W | Tropical Storm |
| 14 Sept 12:00 GMT | 65 km/h | 1,005 mb | 19.3 | -137.1 | 23 km/h W | Tropical Storm |
| 14 Sept 06:00 GMT | 65 km/h | 1,005 mb | 19.2 | -135.8 | 22 km/h W | Tropical Storm |
| 14 Sept 00:00 GMT | 74 km/h | 1,002 mb | 18.9 | -134.6 | 22 km/h W | Tropical Storm |
| 13 Sept 18:00 GMT | 83 km/h | 1,000 mb | 18.6 | -133.4 | 25 km/h W | Tropical Storm |
| 13 Sept 12:00 GMT | 74 km/h | 1,000 mb | 18.1 | -132.1 | 16 km/h W | Tropical Storm |
| 13 Sept 06:00 GMT | 74 km/h | 1,002 mb | 17.9 | -131.2 | 22 km/h W | Tropical Storm |
| 13 Sept 00:00 GMT | 83 km/h | 1,000 mb | 17.8 | -130.0 | 17 km/h W | Tropical Storm |
| 12 Sept 18:00 GMT | 83 km/h | 1,000 mb | 17.5 | -129.1 | 22 km/h W | Tropical Storm |
| 12 Sept 12:00 GMT | 93 km/h | 999 mb | 17.2 | -127.8 | 16 km/h W | Tropical Storm |
| 12 Sept 06:00 GMT | 93 km/h | 999 mb | 17.0 | -127.0 | 16 km/h W | Tropical Storm |
| 12 Sept 00:00 GMT | 102 km/h | 996 mb | 17.1 | -126.1 | 18 km/h NW | Tropical Storm |
| 11 Sept 18:00 GMT | 102 km/h | 996 mb | 16.7 | -125.2 | 20 km/h W | Tropical Storm |
| 11 Sept 12:00 GMT | 102 km/h | 996 mb | 16.6 | -124.1 | 25 km/h W | Tropical Storm |
| 11 Sept 06:00 GMT | 93 km/h | 996 mb | 16.6 | -122.7 | 25 km/h W | Tropical Storm |
| 11 Sept 00:00 GMT | 74 km/h | 1,002 mb | 16.4 | -121.3 | 25 km/h W | Tropical Storm |
| 10 Sept 18:00 GMT | 74 km/h | 1,002 mb | 16.5 | -119.9 | 23 km/h W | Tropical Storm |
| 10 Sept 12:00 GMT | 65 km/h | 1,003 mb | 16.5 | -118.6 | 23 km/h W | Tropical Storm |
| 10 Sept 06:00 GMT | 65 km/h | 1,004 mb | 16.4 | -117.3 | 21 km/h W | Tropical Storm |
| 10 Sept 00:00 GMT | 56 km/h | 1,006 mb | 16.3 | -116.1 | 22 km/h NW | Tropical Depression |
| 09 Sept 18:00 GMT | 56 km/h | 1,006 mb | 15.6 | -114.6 | 13 km/h W | Tropical Depression |
| 09 Sept 12:00 GMT | 46 km/h | 1,007 mb | 15.4 | -113.9 | 17 km/h W | Tropical Depression |
| 09 Sept 06:00 GMT | 46 km/h | 1,007 mb | 15.2 | -113.0 | 15 km/h W | Tropical Depression |
| 09 Sept 00:00 GMT | 46 km/h | 1,007 mb | 14.9 | -112.2 | 16 km/h NW | Tropical Depression |
| 08 Sept 18:00 GMT | 46 km/h | 1,007 mb | 14.5 | -111.4 | 19 km/h NW | Tropical Depression |
| 08 Sept 12:00 GMT | 37 km/h | 1,008 mb | 14.0 | -110.5 | 17 km/h NW | Tropical Depression |
| 08 Sept 06:00 GMT | 28 km/h |  | 13.3 | -109.9 | 12 km/h NW | Tropical Depression |
| 08 Sept 00:00 GMT | 28 km/h |  | 13.0 | -109.3 | 13 km/h NW | Tropical Depression |
| 07 Sept 18:00 GMT | 28 km/h |  | 12.6 | -108.7 | 0 km/h N | Tropical Depression |

## Areas under watch or warning

No active watches or warnings.

## Track Hurricanes Worldwide

- [Hurricane Archive See every active and archived storm.](https://www.rainviewer.com/uk/storm-tracker-archive/hurricanes/)
- [Other active storms See what else is developing right now.](https://www.rainviewer.com/uk/storm-tracker/hurricanes/)
